IBCA Releases Latest GBB Poll

laporte-slicers-logoThree girls basketball teams from Northwest Indiana are currently ranked among the top 20 in the Indiana Basketball Coaches Association (IBCA) poll released Monday, December 9. La Porte (12), Lake Central (16) and Merrillville (19) were those teams. Crown Point, Hobart, Lowell and Oregon-Davis were other teams from the area also receiving votes.

1 Bedford North Lawrence 439 6-0 21

2 Lawrence North 418 6-0 1

3 Roncalli 392 5-0

4 Evansville Mater Dei 354 5-0

5 Homestead 339 5-0

6 Columbus North 317 4-1

7 Heritage Christian 303 8-0

8 Penn 294 6-0

9 Logansport 260 5-0

10 Westfield 226 6-0

10 Center Grove 226 7-0

12 La Porte 162 6-0

13 Pike 139 4-2

14 Rushville Consolidated 119 4-1

15 Franklin Central 110 5-1

16 Lake Central 100 6-1

17 Fort Wayne Canterbury 68 5-1

18 Norwell 57 4-1

19 Merrillville 50 4-2

20 Mt. Vernon (Fortville) 48 4-1

Other Schools Receiving Votes

Bloomington South, Crown Point, East Central, Fort Wayne Bishop Dwenger, Fort Wayne South Side, Hobart, Lowell, Madison Consolidated, Mishawaka, Mooresville, Mt. Vernon, Noblesville, Northridge, Oregon-Davis, Plymouth, Princeton Community, Rochester, Scottsburg, Triton Central, Western